Number of Pups Registered 1985-1999*
| 1. Miller's Silver Bullett | 1640 |
| 2. Miller's Chief | 1633 |
| 3. Redemption's Reward | 540 |
| 4. Addition's Go Boy | 466 |
| 5. Go Boy's Shadow | 380 |
| 6. Whippoorwill's Rebel | 366 |
| 7. Fiddler's Pride | 346 |
| 8. Miller's Showcase | 307 |
| 9. Flatwood Hank | 302 |
| 10. Barshoe Brute | 223 |
| 11. Brush Country Spectre | 222 |
| 12. Dunn's Fearless Bud | 213 |
| 13. Rebel Wrangler | 188 |
| 14. Understatement | 170 |
| 15. Pike Creek Mike | 167 |
| 16. House's Rain Cloud | 152 |
| 17.Wahoo's Trouble Doc | 147 |
| 18. Double Rebel Jack | 142 |
| 19. Mortlach | 129 |
| 20. Bisco Big Jack | 120 |
| 21. Miller's Silver Ending | 105 |
| 22. Black Crude | 104 |
| 23. Davis's Final Touch | 99 |
*The actual number of dogs registered for each dog must be interpreted only relatively. Data does not include registrations before the stud was added to the data base for the PBA. All numbers are therefore, in reality, higher. Data collected through March, 2000.